[ad_1]

Highlights
- A rise of 640 circumstances has been recorded within the lively COVID-19 caseload in a span of 24 hours
- Based on ICMR, 89,06,13,782 samples have been examined as much as September 14 for COVID-19
- The every day positivity fee on September 15 was recorded 2.04 per cent
COVID-19 circumstances in India: India recorded 6,422 new circumstances of the novel coronavirus prior to now 24 hours. Based on the information shared by the Union Well being Ministry on Thursday (September 15), the whole restoration fee reached at round 98.71 per cent and complete recoveries knowledge reached to 4,39,41,840.
The whole lively circumstances of COVID-19 in India have elevated to 46,389, the well being ministry knowledge confirmed at present. Yesterday, the registered lively circumstances had been round 45,749.
Lively circumstances:
A rise of 640 circumstances has been recorded within the lively COVID-19 caseload in a span of 24 hours. The lively circumstances comprise 0.10 per cent of the whole infections, the ministry stated.
The whole dying toll within the nation is now at 5,28,250. In India, the primary dying because of the COVID pandemic was reported in March 2020.
The every day positivity fee on September 15 was recorded 2.04 per cent.
ALSO READ: COVID-19 deaths lowest since March 2020, finish of pandemic in sight: World Well being Group
ICMR Testing:
Based on the Indian Council of Medical Analysis (ICMR), 89,06,13,782 samples have been examined as much as September 14 for COVID-19. Of those 3,14,692 samples had been examined on Wednesday.
Delhi COVID tally:
Delhi recorded 142 contemporary COVID-19 circumstances with a positivity fee of 1.29 per cent on Wednesday, in accordance with the information shared by town well being division. The nationwide capital recorded no dying because of the viral illness for the second consecutive day.
The brand new circumstances had been detected from the ten,986 exams performed the day prior to this, the division stated in its newest bulletin. With the brand new circumstances, Delhi’s COVID-19 tally climbed to twenty,02,089. The dying toll remained unchanged at 26,494, in accordance with the bulletin.
The nationwide capital logged 118 Covid circumstances with a positivity fee of 1.15 per cent on Tuesday. It recorded one dying on account of Covid and 63 contemporary circumstances of the an infection with a positivity fee of 1.83 per cent on Monday.
On Sunday, town logged 137 new Covid circumstances with a positivity fee of 1.36 per cent and two fatalities.
S. No. | Title of State / UT | Lively Instances | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Whole | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Loss of life Throughout Day | |||||||||||
1 | Andaman and Nicobar Islands | 7 | 2 | 10495 | 3 | 129 | |||||
2 | Andhra Pradesh | 304 | 21 | 2322671 | 70 | 14733 | |||||
3 | Arunachal Pradesh | 40 | 1 | 66455 | 8 | 296 | |||||
4 | Assam | 2834 | 734309 | 8034 | |||||||
5 | Bihar | 498 | 54 | 836949 | 120 | 12299 | |||||
6 | Chandigarh | 107 | 3 | 97807 | 17 | 1181 | |||||
7 | Chhattisgarh | 688 | 39 | 1160338 | 128 | 14121 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 3 | 1 | 11578 | 4 | ||||||
9 | Delhi | 575 | 16 | 1974960 | 158 | 26494 | |||||
10 | Goa* | 519 | 19 | 252807 | 88 | 3965 | 1 | ||||
11 | Gujarat | 1256 | 3 | 1260518 | 190 | 11025 | 1 | ||||
12 | Haryana | 505 | 34 | 1042808 | 119 | 10694 | |||||
13 | Himachal Pradesh | 322 | 6 | 307284 | 73 | 4206 | |||||
14 | Jammu and Kashmir | 297 | 29 | 473760 | 64 | 4784 | |||||
15 | Jharkhand | 127 | 436716 | 18 | 5330 | ||||||
16 | Karnataka | 3624 | 140 | 4015812 | 625 | 40268 | 1 | ||||
17 | Kerala*** | 12823 | 1150 | 6693423 | 1378 | 70949 | 1 | ||||
18 | Ladakh | 36 | 4 | 29030 | 6 | 230 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 205 | 13 | 1042982 | 38 | 10770 | |||||
21 | Maharashtra | 5429 | 84 | 7959133 | 963 | 148295 | 2 | ||||
22 | Manipur | 28 | 3 | 137597 | 2 | 2148 | |||||
23 | Meghalaya | 60 | 6 | 94907 | 14 | 1620 | |||||
24 | Mizoram | 290 | 2 | 236922 | 54 | 722 | |||||
25 | Nagaland | 7 | 1 | 35150 | 1 | 781 | 1 | ||||
26 | Odisha | 1452 | 15 | 1320216 | 275 | 9185 | |||||
27 | Puducherry | 331 | 10 | 171217 | 67 | 1970 | 1 | ||||
28 | Punjab** | 392 | 37 | 763170 | 86 | 17908 | 2 | ||||
29 | Rajasthan | 1388 | 83 | 1300616 | 116 | 9629 | |||||
30 | Sikkim | 69 | 2 | 43400 | 18 | 495 | |||||
31 | Tamil Nadu | 4785 | 26 | 3532109 | 444 | 38039 | 1 | ||||
32 | Telangana | 808 | 36 | 831378 | 152 | 4111 | |||||
33 | Tripura | 11 | 2 | 106800 | 2 | 938 | |||||
34 | Uttarakhand | 1093 | 4 | 440063 | 61 | 7745 | 2 | ||||
35 | Uttar Pradesh | 938 | 61 | 2100581 | 182 | 23615 | |||||
36 | West Bengal | 1951 | 66 | 2086516 | 208 | 21485 | 1 | ||||
Whole# | 46389 | 640 | 43941840 | 5748 | 528250 | 14 | |||||
*Kerala: Moreover, 20 deaths are reconciled by State (as per ICMR pointers). | |||||||||||
**Punjab: Lively circumstances and recoveries up to date after reconcilation of Punjab data- Mortality knowledge of Punjab being reconciled. | |||||||||||
***Assam- Covid knowledge awaited. |
Newest India Information
[ad_2]
Supply hyperlink